Mermaid II Liveaboard| November 2026 | ||||
|---|---|---|---|---|
| Biodiversity Super Special - Maumere - Alor - Banda Sea - Raja Ampat (16 days) | 15 Nov - 30 Nov | 15 NIGHTS | FROM USD 6622.63 | SELECT CABIN |
| December 2026 | ||||
|---|---|---|---|---|
| Raja Ampat | 03 Dec - 11 Dec | 8 NIGHTS | FROM USD 4194.33 | SELECT CABIN |
| January 2027 | ||||
|---|---|---|---|---|
| Raja Ampat | 08 Jan - 16 Jan | 8 NIGHTS | FROM USD 4635.84 | SELECT CABIN |
| February 2027 | ||||
|---|---|---|---|---|
| Raja Ampat - Halmahera - Lembeh | 04 Feb - 15 Feb | 11 NIGHTS | FROM USD 5518.86 | SELECT CABIN |
| Lembeh - Togian - Lembeh with Whale Sharks | 16 Feb - 27 Feb | 11 NIGHTS | FROM USD 5518.86 | SELECT CABIN |
| Lembeh - Halmahera - Raja Ampat | 28 Feb - 11 Mar | 11 NIGHTS | FROM USD 5518.86 | SELECT CABIN |
| April 2027 | ||||
|---|---|---|---|---|
| Biodiversity Super Special - Raja Ampat - Banda Sea - Alor - Maumere (16 days) | 18 Apr - 03 May | 15 NIGHTS | FROM USD 6953.77 | SELECT CABIN |
| May 2027 | ||||
|---|---|---|---|---|
| Bali-Komodo-Bali with Whale Sharks of Saleh Bay (8 days) | 15 May - 22 May | 7 NIGHTS | FROM USD 3311.32 | SELECT CABIN |
| July 2027 | ||||
|---|---|---|---|---|
| Bali - Komodo - Bali | 03 Jul - 10 Jul | 7 NIGHTS | FROM USD 3311.32 | SELECT CABIN |
2 cabins on the lower deck; vanity sink, shared bathroom access, individual air-conditioning.
8 cabins on the main deck; panoramic sea-view windows, en-suite bathroom with hot shower, individual air-conditioning.
Free, no commitment